Member Nominations
Being selected to represent your country and work with the top athletes, at the top events, is a great honour for the Sport Massage Therapist selected. Getting there requires many hours of dedicated time and training. But those listed below are not the only ones that help athletes along the way. There are many unsung heroes who put in time at smaller events and other training massage therapy treatments that never go to the top events. There are many who choose to work with the developing athlete and then let others take them the final step of the way. All have a role to play in the health and success of an athlete. All are important and valuable.
Those therapists listed below have had the honour of going to the top events. You can see that over the years Sport Massage Therapy use grew to become a sought after modality in the athletes competition regime. From just a few therapists to treat all the athletes, to a whole team of therapists with some sports bringing their own dedicated therapists.
The Sponsored Sport Massage Therapist is one who has all expenses paid in going to the games. These games often will have many volunteer Sport Massage Therapist's who are local to the area. The Sport Massage Therapists at these games are often involved in many different roles.
As time has gone on, the roles of the medical personnel at large events has become more specialized. The Sport Massage Therapist has, in recent times, been divided into 3 different roles at large events.
Core: The Sport Massage Therapist working in core is working with all Canadian athletes at that event.
Sport: The Sport Massage Therapist working in sport is working for a specific sport, such as swimming. They will specialize and work with only Canadian athletes from that sport at that event.
Host: The Sport Massage Therapist working in host will work with all athletes from all countries. In larger events, the host country will provide medical personnel to bridge the gap for other countries and for countries that cannot afford to send their own personnel. This role is only fulfilled with Canadian Sport Massage Therapists in a Canadian hosted event.
The CSMTA’s focus is to prepare therapists to work with Canada’s elite athletes in conjunction with the requirements set by the Canadian Olympic Committee which maintains Certified Sport Massage Therapists as Sport Fellows through the CSMTA in recognition as an Expert group. This allows CSMTA therapists representation on Health Care Teams selected for Major Games and Events. As a result you will only see those nominated and selected for Core and those chosen by National Sport Organizations to represent their sport in Sport roles below.
1970's
Year | Games | Location | Therapist | Role |
---|---|---|---|---|
1976 | Summer Olympics | Montreal | Kip Petch |
1980's
Year | Games | Location | Therapist | Role |
---|---|---|---|---|
1986 | Commonwealth Games | Edinburgh | Al Bodnarchuk | |
1988 | Winter Olympics | Calgary |
Geraldine Barrett, Marcel Charland, Kip Petch, Sherry Gross, Connie Burton, Grace Chan, Christine Sutherland, Carrol Monson, Bill Deagle, Rick Tkach |
1990's
Year | Games | Location | Therapist | Role |
---|---|---|---|---|
1990 | Commonwealth Games | Auckland | Aurel Hamran | |
1992 | Summer Olympics | Barcelona | Aurel Hamran | |
1994 | Commonwealth Games | Victoria | Geraldine Barrett, Al Bodnarchuk, Aurel Hamran, Mavis Wahl-LeBlanc, Ed Ratz | |
1995 | Pan American Games | Mar del Plata | Aurel Hamran | |
1996 | Summer Olympics | Atlanta | Al Bodnarchuk, Aurel Hamran | |
1998 | Commonwealth Games | Kuala Lumpur | Alain Bellemare, Marcel Charland, Aurel Hamran, Milton Bingham | |
1999 | Pan American Games | Winnipeg | Al Bodnarchuk, Aurel Hamran, Mavis Wahl-LeBlanc, Ed Ratz | |
1999 | FISU (World University Games) | Palma de Mallorca | Al Bodnarchuk |
2000's
Year | Games | Location | Therapist | Role |
---|---|---|---|---|
2000 | Summer Olympics | Sydney | Al Bodnarchuk, Alain Bellemare, Carolyn Caesar, Aurel Hamran, Mavis Wahl-LeBlanc, Ed Ratz | |
2000 | Summer Para Olympics | Sydney | Vikki Crane-Small, Frank Manzo | |
2002 | Commonwealth Games | Manchester | Al Bodnarchuk, Vikki Crane-Small, Aurel Hamran, Sherry Gross | |
2002 | Winter Olympics | Salt Lake City | Al Bodnarchuk, Mavis Wahl-LeBlanc | |
2003 | FISU (World University Games) | Daegu | Remo Bucci | |
2003 | Pan American Games | Santo Domingo | Marcel Charland, Kip Petch, Sherry Gross, Johanna Thackray | |
2004 | Summer Olympics | Athens | Alain Bellemare, Carolyn Caesar, Aurel Hamran, Frank Manzo | |
2004 | Summer Para Olympics | Athens | Vikki Crane-Small, Remo Bucci | |
2005 | Jeux de la Francophonie | Niamey | Alain Bellemare | |
2005 | FISU (World University Games) | Izmir | Connie Burton | |
2006 | Commonwealth Games | Melbourne | Alain Bellemare, Kip Petch | Core |
Aurel Hamran | Swimming | |||
2006 | Winter Olympics | Turin | Remo Bucci, Mavis Wahl | Core |
Kip Petch | Bobsleigh | |||
2007 | Pan American Games | Rio de Janeiro | Kip Petch, Kim Mark-Goldsworthy | Core |
Jennifer Pendray-Toporowski | Diving | |||
Carolyn Daubeny | Athletics | |||
Manon Prieur | Water Polo | |||
2007 | Para - Pan American Games | Rio de Janeiro | Vikki Crane-Small | Core |
2007 | FISU (World University Games) | Bangkok | Aurel Hamran | Core |
2008 | Summer Olympics | Beijing | Johanna Thackwray, Kip Petch | Core |
Jennifer Pendray-Toporowski, Marcus Blumensaat | Diving | |||
Aurel Hamran, Eugene Liang, Rick Pelletier | Swimming | |||
Alvin Bodnarchuk, Garfield Crooks | Athletics | |||
Bernard Irvin | Canoe/Kayak - Sprint | |||
Sophie St-Jacques | Cycling | |||
Carolyn Caesar | Rowing | |||
Nicole Stephen | Football | |||
Ed Louie | Gymnastics - Artistic Men | |||
Kim Ward | Triathlon | |||
2008 | Summer Para Olympics | Beijing | Vikki Crane-Small, Erin Max | Core |
2009 | Jeux de la Francophonie | Beirut | Kip Petch, Manon Prieur | Core |
2009 | FISU (Word University Games) | Serbia | Ed Ratz | Core |
Ronald Castro, Shawn Trimble, Aurel Hamran | Swimming |
2010's
Year | Games | Location | Therapist | Role |
---|---|---|---|---|
2010 | Commonwealth Games | Delhi | Alain Bellemare, Jennifer Pendray | Core |
2010 | Winter Olympics | Vancouver | Sam Gibbs, Mavis Wahl | Core |
Yvonne Visser | Biathlon | |||
Stephen Waterreus | Cross-Country Skiing | |||
Domenic Manchisi | Ice Hockey - Women | |||
Kent Kobelka | Ice Hockey - Men | |||
Leo Flore | Bobsleigh | |||
Boris Wittmann | Skeleton | |||
Ivan Phillion, Jeremy Kozuback, Shayne Hutchins | Speed Skating | |||
2010 | Winter Para Olympics | Vancouver | Mavis Wahl | Nordic |
2011 | FISU (World University Games) | Shenzhen | Kristy Wiltshire | Core |
Rick Pelletier, Yanic Szoghy | Swimming | |||
2011 | Pan American Games | Guadalajara | Kip Petch, Ed Ratz | Core |
Jennifer Pendray-Toporowski | Diving | |||
Stephanie Coughlann, Christin Sadler | Swimming | |||
Manon Prieur | Water Polo - Women | |||
Bernard Irvin | Canoe/Kayak - Sprint | |||
Kim Ward | Triathlon | |||
2011 | Para - Pan American Games | Guadalajara | Remo Bucci | Core |
2012 | Summer Olympics | London | Kip Petch, Kim Mark-Goldsworthy | Core |
Carolyn Daubeny, Garfield Crooks, Al Bodnarchuk | Athletics | |||
Bernard Irvin | Canoe/Kayak - Sprint | |||
Waldek Stepniowski | Cycling | |||
Jennifer Pendray-Toporowski | Diving | |||
Marcus Blumensaat | Rowing | |||
Eugene Liang, Alain Bellemare, Rick Pelletier | Swimming | |||
Christian Sadler | Swimming - Open Water | |||
Rick Tkach | Wrestling | |||
Shoko Nagai | Football - Women | |||
Kim Ward | Triathlon | |||
2012 | Summer Para Olympics | London | Yvonne Visser | Athletics |
Vikki Crane | Swimming | |||
Caroline Archambault | Equestrian | |||
2013 | Jeux de la Francophonie | Nice | Alain Bellmare | Core |
Larysa Krawec | Athletics | |||
2013 | FISU (World University Games) | Kazan | Kim Mark-Goldsworthy, Kristy Wiltshire | Core |
2014 | Commonwealth Games | Glasgow | Jason White, Erin Reid | Core |
Robert Lee, Danielle Chow Leong | Athletics | |||
Eugene Liang, Christin Sadler | Swimming | |||
2014 | Winter Olympics | Sochi | Kip Petch, Alain Bellemare | Core |
Cathy Morris | Ski Cross | |||
Yvonne Visser | Biathlon | |||
Leo Flore | Bobsleigh | |||
Marnie Todd, David Watt | Freestyle Skiing | |||
Scott Edmunds, Stephen Waterreus | Cross Country Skiing | |||
Andreas Huppi | Ice Hockey - Men | |||
Domenic Manchisi | Ice Hockey - Women | |||
Joe Bentley, Jeremy Kozuback, Marcin Goszczynski | Speed Skating | |||
2014 | Winter Para Olympics | Sochi | Joanne Tosh | Nordic |
2015 | Pan American Games | Toronto | Alain Bellemare | Core |
Danielle Chow-Leong, Robert Lee, Remo Bucci | Athletics | |||
Marcel Charland | Basketball - Women | |||
Bernard Irvin | Canoe/Kayak - Sprint | |||
Craig Deveer | Cycling | |||
Carolyn Caesar | Rowing | |||
Ronald Castro, Aurel Hamran, Yanic Szoghy | Swimming | |||
Manon Prieur | Water Polo | |||
Johanna Parker | Water Ski | |||
2015 | Para - Pan American Games | Toronto | Al Bodnarchuk, Leslie Tashlin | Athletics |
Vikki Crane | Swimming | |||
2015 | FISU (World University Games) | Gwangju | Karen Hyslop, Shane Giorio | Core |
2016 | Summer Olympics | Rio de Janeiro | Alain Bellemare, Kip Petch | Core |
Remo Bucci, Danielle Chow-Leong | Athletics | |||
Bernard Irvin | Canoe/Kayak - Spring | |||
Craig Deveer, Delphine Leray | Cycling | |||
Louise Kairns | Diving | |||
Marcus Blumensaat | Rowing | |||
Eugene Liang, Rick Pelletier | Swimming | |||
Maria Arredondo | Triathlon | |||
Rick Tkach | Wrestling | |||
Hana Holland | Football - Women | |||
2016 | Summer Para Olympics | Rio de Janeiro | Amaya Iribarren | Core |
Al Bodnarchuk | Athletics | |||
2017 | FISU (World University Games) | Taipei | Daniele Speary, Andrew Stagg | Core |
2017 | Jeux de la Francophonie | Abidjan | Jessica Sears | Core |
Yi-man Cheng | Athletics | |||
Todd Bennett | Wrestling | |||
2018 | Winter Olympics | Pyeongchang | Jason White, Marcel Charland | Core |
Yvonne Visser | Biathlon | |||
Leo Flore | Bobsleigh | |||
Stephen Waterreus | Cross Country Skiing | |||
David Watt, Marnie Todd | Freestyle Skiing | |||
Andreas Huppi | Ice Hockey - Men | |||
Andrea Purdy | Ice Hockey - Women | |||
Marcin Goszczynski | Skeleton | |||
Joseph Bentley | Speed Skating | |||
2018 | Commonwealth Games | Gold Coast | Paula Burchat, Jessica Sears | Core |
Osvaldo Bolanos Medina, Craig Deveer | Cycling | |||
Danielle Chow-Leong, Eric Corda | Athletics | |||
2019 | FISU (World University Games) | Naples | Karen Hyslop, Michael Grafstein | Core |
Alexandra Forsythe | Athletics | |||
Brian Beckwith | Swimming | |||
2019 | Pan American Games | Lima | Jessica Sears, Paula Burchat | Core |
Caroline Archambault | Equestrian | |||
Andrea Nugent, Ronald Castro | Swimming | |||
Manon Prieur | Water Polo | |||
2019 | Para - Pan American Games | Lima | Amaya Iribarren | Core |
Remo Bucci | Athletics | |||
Stephanie Coughlan | Swimming |
2020's
Year | Games | Location | Therapist | Role |
---|---|---|---|---|
2020 → 2021 | Summer Olympics | Tokyo | Karen Hyslop, Jessica Sears | Core |
Remo Bucci, Osvaldo Bolanos | Cycling | |||
Danielle Chow-Leong, Eric Corda, Wilbour Kelsick | Athletics | |||
David Green | Canoe/Kayak | |||
Carolyn Caesar | Rowing | |||
Nathan Skirrow | Swimming - Open Water | |||
Johnny Fuller, Leanne Fuhr, Richard Pelletier | Swimming | |||
Samantha Cox | Tennis | |||
Manon Prieur | Water Polo - Women | |||
2020 → 2021 | Summer Para Olympics | Tokyo | Amaya Iribarren | Core |
Remo Bucci | Athletics | |||
Stephanie Coughlan | Swimming | |||
Delphine Leray | Cycling | |||
2022 | Winter Olympics | Beijing | Kim Marks-Goldworthy, Karen Hyslop | Core |
Justin Wadsworth | Biathlon | |||
Stephen Waterrus | Cross Country Skiing | |||
Marnie Todd | Freestyle | |||
Brenley Nella | Ski Cross | |||
Joseph Bentley | Speed Skating | |||
Andrea Purdy | Ice Hockey - Women | |||
2022 | Commonwealth Games | Birmingham | Monty Churchman, Suzanne Moroney, Jason White | Core |
Al Bodnarchuk, Carolyn Daubney | Athletics | |||
Remo Bucci | Swimming | |||
2022 | Canada Games - Summer | Niagara | Jeanette Dobmeier | Sponsored |
2023 | Canada Games - Winter | PEI | Karen Hyslop-Gibson, Kimberley Mark-Goldsworthy | Sponsored |
2023 | Pan American Games | Santiago | Monty Churchman, Suzanne Moroney | Core |
Leah O'Reel | Athletics | |||
Stefanie Moser | Gymnastics - Trampoline | |||
Claire Biafore | Gymnastics - Rhythmic | |||
Alice Sobiesiak | Sailing | |||
Rick Pelletier, Remo Bucci | Swimming | |||
Rick Pelletier | Swimming - Open Water | |||
Jennifer Maisonneuve | Swimming - Artistic | |||
Sunny Marshall | Water Polo - Men | |||
Manon Prieur | Water Polo - Women | |||
2023 | Para - Pan American Games | Santiago | Karen Hyslop-Gibson | Core |
Al Bodnarchuk | Athletics | |||
2024 | Summer Olympics | Paris | Kim Mark-Goldsworthy & Jessica Sears | Core |
Suzanne Moroney & Ron Castro | Swimming | |||
Eric Corda, Leah Oreel, Danielle Chow-Leong, Andy Burke & Robert Lee |
Athletics | |||
Manon Prieur | Water Polo- Women's | |||
Osvaldo Bolanos-Medina | Cycling | |||
David Green | Canoe-Kayak Sprint | |||
2024 | Summer Para Olympics | Paris | ||
2025 | Canada Games - Summer | St. John's | ||
2026 | Winter Olympics | Milan-Cortina D-Ampezzo | ||
2026 | Winter Para Olympics | Milan-Cortina D-Ampezzo | ||
2027 | Canada Games - Winter | Whitehorse | ||
2027 | Pan American Games | Barranquilla | ||
2027 | Para - Pan American Games | Barranquilla | ||
2027 | FISU (World University Games) | Chungcheong | ||
2028 | Summer Olympics | Los Angelas | ||
2028 | Summer Para Olympics | Los Angelas | ||
2029 | FISU (World University Games) | North Carolina |
2030's
2030 | Winter Olympics | TBD | ||
2030 | Winter Para Olympics | TBD | ||
2032 | Summer Olympics | Brisbane | ||
2032 | Summer Para Olympics | Brisbane | ||
Please note that the above list may not be complete. Any noted errors or omissions are not intentional. Please send any corrections or additions to the above list to the National Office at natoffice@csmta.ca.
© COPYRIGHT 2017 · CANADIAN SPORT MASSAGE THERAPISTS ASSOCIATION · ALL RIGHTS RESERVED